How is your Health? |
|
Lifestyle Analysis |
|
|
|
With
our busy schedules and trying to keep a family going to where both parties
have to work to make ends meet in today society;
we barely have enough
quality time with our
kids, we even neglect the way we keep our daily diet. This is why
Nature’s Sunshine Products is helping you to achieve a daily balance in
good nutritional health by using natural supplements.
By filling out this Lifestyle Analysis you can see what systems are lacking in good health. This will give you an idea of what system needs attention. Take the 60 second test and see how healthy you are!!! Just click the box, which mostly pertains to you and click the results button and this will give you your results. It’s that easy… |
||
![]()
| Symptoms | Body Systems | ||
| Lack of energy | Potential Weakness: | ||
| Frequent Illness | Potential Weakness: | ||
| Body odor and/or bad breath | Potential Weakness: | ||
| Difficulty digesting foods | Potential Weakness: | ||
| Eat meat 3 times or more a week | Potential Weakness: | ||
| Monthly female concerns | Potential Weakness: | ||
| Frequent use of antibiotics | Potential Weakness: | ||
| Heavy consumptions of alcohol | Potential Weakness: | ||
| Mood Swings | Potential Weakness: | ||
| Food allergies | Potential Weakness: | ||
| Bags/circles under eyes | Potential Weakness: | ||
| Smoking | Potential Weakness: | ||
| Poor memory or concentration | Potential Weakness: | ||
| Poor resistance to diseases | Potential Weakness: | ||
| Gas or Belching after each meal | Potential Weakness: | ||
| Stressful lifestyle / over worked | Potential Weakness: | ||
| Skin/complexion problems | Potential Weakness: | ||
| Cravings for sweets or junk food | Potential Weakness: | ||
| Large consumptions of dairy products | Potential Weakness: | ||
| Feeling low, depressed moods | Potential Weakness: | ||
| Not enough sleep or restless sleep | Potential Weakness: | ||
| Menopausal concerns | Potential Weakness: | ||
| Frequent urination | Potential Weakness: | ||
| Hair loss | Potential Weakness: | ||
| Sore, stiffness joints | Potential Weakness: | ||
| Difficulty in maintaining weight | Potential Weakness: | ||
| Low endurance | Potential Weakness: | ||
| Poor diet or habits | Potential Weakness: | ||
| Slow recovery form any illness | Potential Weakness: | ||
| Irregular bowel movement | Potential Weakness: | ||
| Lack of appetite | Potential Weakness: | ||
| Low sex drive | Potential Weakness: | ||
| Brittle fingernails | Potential Weakness: | ||
| Dry or dull hair | Potential Weakness: | ||
| Highly fat diet | Potential Weakness: | ||
| Unsettled, apprehensive, pressured | Potential Weakness: | ||
| Low fiber diet | Potential Weakness: | ||
| Muscle cramps | Potential Weakness: | ||
| Exposure to heavy air pollution | Potential Weakness: | ||
| Heavy consumption of caffeine | Potential Weakness: | ||
| Feeling out of control | Potential Weakness: | ||
| Food/chemical sensitivities | Potential Weakness: | ||
| Problems with yeast infections | Potential Weakness: | ||
| Weakness of structural system | Potential Weakness: | ||
| Worry excessively | Potential Weakness: | ||
| Irritated/angered at low tolerance | Potential Weakness: | ||
| Little exercise or none | Potential Weakness: | ||
| Excessive mucus | Potential Weakness: |
![]()